Processor | |
---|---|
Processor model | 4405Y |
Processor manufacturer | Intel |
Processor lithography | 14 nm |
Processor family | Intel® Pentium® |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 2 MB |
Processor frequency | 2.1 GHz |
Intel 64 | Y |
Processor cache level | SmartCache |
Processor series | Intel Pentium 4000 series for Mobile |
Weight & dimensions | |
Weight | 310 g |
Height | 20 mm |
Width | 165 mm |
Depth | 85 mm |
Performance | |
Certification | Le fabricant déclare que ce produit est compatible avec les directives CE et régulations suivantes. Le responsable pour toute certification CE est Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Allemagne. |
Graphics card | HD Graphics 515 |
Operating system installed | Windows 10 Pro |
Trusted Platform Module (TPM) | Y |
Embedded options available | N |
Trusted Platform Module (TPM) version | 2.0 |
Packaging content | |
Bundled software | McAfee LiveSafe Microsoft Office |
AC adapter included | Y |
Memory | |
Internal memory type | LPDDR3 |
Memory clock speed | 1600 MHz |
Memory bandwidth (max) | 29.8 GB/s |
Supported memory types | LPDDR3-SDRAM |
Memory channels | Double-channel |
Internal memory | 4 GB |
Ports & interfaces | |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Bluetooth | Y |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 2 |
Audio connector type | Combo headphone/mic |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Power | |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
Power source | AC adapter |
Battery | |
Number of battery cells | 2 |
Network | |
Ethernet LAN | N |
Design | |
Product colour | White |
Storage | |
Internal storage capacity | 128 GB |
Storage media | SSD |
Memory card type | MicroSD |
Memory card slot | Y |
Processor special features | |
Intel Flex Memory Access | Y |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Intel Trusted Execution Technology | N |
Intel TSX-NI | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Virtualization Technology (VT-x) | Y |
This website uses cookies that provide necessary site functionality and improve your online experience.
By continuing to use this website, you agree to the use of cookies. Our cookies notice provides more information about what cookies we use and how you can change them.