Supplier | Part Number | Description | Stock | Price | Updated | Quote |
---|---|---|---|---|---|---|
Please contact us at +44 (0) 20 8584 1420 to get the stock availability |
Security, manageability, and performance in a modern compact design Powered for the enterprise, the high-performance HP EliteDesk 800 SFF features superb expandability and strong security required by today’s high-productivity workforce in a stylish space-saving chassis designed for the modern workplace.
Processor | |
---|---|
Processor model | i7-9700 |
Number of processors installed | 1 |
Processor lithography | 14 nm |
Processor family | Intel® Core™ i7 |
Processor socket | LGA 1151 (Socket H4) |
Processor cores | 8 |
System bus rate | 8 GT/s |
Processor threads | 8 |
Processor operating modes | 64-bit |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Tjunction | 100 °C |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Processor frequency | 3 GHz |
Thermal Design Power (TDP) | 65 W |
Processor codename | Coffee Lake |
Maximum number of PCI Express lanes | 16 |
Processor cache type | L3 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor generation | 9th gen Intel® Core™ i7 |
Weight & dimensions | |
Weight | 6.13 kg |
Package weight | 9 kg |
Height | 308 mm |
Width | 100 mm |
Depth | 338 mm |
Package depth | 499 mm |
Package height | 230 mm |
Package width | 399 mm |
Memory | |
Internal memory type | DDR4-SDRAM |
Memory slots | 4x DIMM |
Maximum internal memory | 128 GB |
ECC | N |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Performance | |
Motherboard chipset | Intel Q370 |
Market positioning | Business |
Embedded options available | N |
Product type | PC |
Password protection | Y |
Audio chip | Conexant CX20632 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Design | |
Chassis type | SFF |
Cable lock slot | Y |
Product colour | Black, Silver |
Placement supported | Horizontal/Vertical |
Network | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Other features | |
Processor manufacturer | Intel |
On-board graphics card | Y |
Optical drive | |
Optical drive type | N |
Ports & interfaces | |
Serial ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | N |
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 3 |
Combo headphone/mic port | Y |
DisplayPort version | 1.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Packaging content | |
Display included | N |
Mouse included | Y |
Drivers included | Y |
Keyboard included | Y |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® InTru 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Trusted Execution Technology | Y |
Scalability | 1S |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Intel® Secure Key | Y |
Thermal solution specification | PCG 2015C |
Intel 64 | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Clear Video Technology | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor package size | 37.5 x 37.5 mm |
Processor ARK ID | 191792 |
Intel® Optane Memory Ready | Y |
Features | |
Country of origin | China |
Storage | |
Total storage capacity | 256 GB |
Card reader integrated | Y |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
Intel® Optane Memory module installed | Y |
Intel® Optane Memory module capacity | 32 GB |
Total SSDs capacity | 256 GB |
SSD memory type | TLC |
Expansion slots | |
PCI Express x16 slots | 2 |
PCI Express x1 slots | 2 |
PCI Express slots version | 3.0 |
Graphics | |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | Not available |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
On-board graphics card ID | 0x3E98 |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | N |
On-board graphics card family | Intel® UHD Graphics |
Brand-specific features | |
HP Security tools | HP BIOSphere, HP Password Manager, HP Power On Authentication, HP Sure Run, HP Client Security Suite, HP Sure Start, HP Sure Click, HP Sure Sense, HP BIOSphere, HP Sure Recover |
HP Management tools | HP BIOS Config Utility, HP Client Catalog, HP Management Integration Kit, HP System Software Manager |
HP segment | Business |
This website uses cookies that provide necessary site functionality and improve your online experience.
By continuing to use this website, you agree to the use of cookies. Our cookies notice provides more information about what cookies we use and how you can change them.